Connect with us

World

The Most Over-Touristed US States – VisaGuide.News

Published

on

The Most Over-Touristed US States – VisaGuide.News

The US Overtourism Ranking by VisaGuide.World is a system that identifies and classifies US states that encounter larger volumes of tourists throughout the year, occupying more space and impacting the everyday lives of the locals.

Our ranking is determined by certain criteria that indicate overtourism, including here tourist volumes, population projections during high seasons and estimations about the availability of spaces depending on visitor arrivals.

Although there is a high demand to visit the greatest states’ union, it is advisable to plan trips accordingly with the season.

Dion Pllana, Global Travel Trends Analyst recommends travelling off-season, saying the US has lots to offer all throughout the year.

In order to avoid crowded places and not miss the opportunity to see the best attractions due to overtourism, off-season travel is the answer. Times Square is beautiful throughout the year and the temperature differences in Honolulu during winter and summer months are minor. There are thousands of attractions in 50 states to explore, from New Year’s Eve to the next Christmas party.

Dion Pllana, Global Travel Trends Analyst

These US States Are Most Affected by Overtourism

With an overtourism score of 90.20, New York has been recognized as the most overtouristed US State. Over 7.13 million people visit New York, falling only behind Florida on the basis of tourist numbers. The total population in New York increases by 36.4 per cent during high season, with the state’s inhabitant count reaching 26.7 million.

Hawaii ranks second with 950,000 tourists and an overtourism score of 73.57. This US state is highly affected by overtourism, with the total population toll increasing by 66.4 percent during tourist season – from 1.4 to 2.3 million.

Florida, with an overtourism score of 72.50, ranks third, with over 29.7 million people living in the 65,758 square miles area of the state. Over 7.14 million tourists visit Florida, making it the leading state for most visitors.

Complete Ranking of Overtourism in All US States

These are the most over-touristed states in the US, ranked according to their overtourism score:

Rank State Visits Population Total Population w/Visitors Area (sq mi) Overtourism Score
1st New York 7,133,191 19,571,216 26,704,407 54,555 90.20
2nd Hawaii 953,328 1,435,138 2,388,466 10,932 73.57
3rd Florida 7,145,167 22,610,726 29,755,893 65,758 72.50
4th New Jersey 867,097 9,290,841 10,157,938 8,723 55.34
5th Massachusetts 807,215 7,001,399 7,808,614 10,554 43.65
6th Connecticut 225,158 3,617,176 3,842,334 5,543 22.57
7th Rhode Island 57,487 1,095,962 1,153,449 1,545 20.58
8th California 4,455,250 38,965,193 43,420,443 163,695 16.16
9th Maryland 325,760 6,180,253 6,506,013 12,406 14.82
10th Nevada 1,722,218 3,194,176 4,916,394 110,572 12.99
11th Illinois 1,135,370 12,549,689 13,685,059 57,914 11.69
12th Delaware 33,534 1,031,890 1,065,424 2,489 7.96
13th Pennsylvania 591,638 12,961,683 13,553,321 46,054 7.72
14th Virginia 438,339 8,715,698 9,154,037 42,775 6.38
15th Georgia 464,687 11,029,227 11,493,914 59,425 5.07
16th Tennessee 292,226 7,126,489 7,418,715 42,144 4.61
17th Washington 467,083 7,812,880 8,279,963 71,298 4.47
18th North Carolina 340,132 10,835,491 11,175,623 53,819 4.26
19th Louisiana 313,784 4,573,749 4,887,533 52,378 4.20
20th New Hampshire 57,487 1,402,054 1,459,541 9,349 4.20
21st Arizona 663,497 7,431,344 8,094,841 113,990 4.17
22nd Ohio 273,064 11,785,935 12,058,999 44,826 4.12
23rd Utah 411,991 3,417,734 3,829,725 84,897 3.72
24th South Carolina 162,880 5,373,555 5,536,435 32,020 3.62
25th Vermont 45,511 647,464 692,975 9,616 3.53
26th Texas 1,288,669 30,503,301 31,791,970 268,596 3.50
27th Indiana 167,671 6,862,199 7,029,870 36,420 3.36
28th Colorado 320,970 5,877,610 6,198,580 104,094 2.63
29th Maine 100,602 1,395,722 1,496,324 35,380 2.52
30th Michigan 261,087 10,037,261 10,298,348 96,714 2.38
31st Wisconsin 174,857 5,910,955 6,085,812 65,496 2.37
32nd Missouri 138,927 6,196,156 6,335,083 69,707 2.02
33rd Kentucky 79,045 4,526,154 4,605,199 40,408 2.00
34th Minnesota 162,880 5,737,915 5,900,795 86,936 1.96
35th Oregon 167,671 4,233,358 4,401,029 98,379 1.89
36th Alabama 74,254 5,108,468 5,182,722 52,420 1.72
37th West Virginia 33,534 1,770,071 1,803,605 24,230 1.71
38th Mississippi 57,487 2,939,690 2,997,177 48,432 1.61
39th Oklahoma 81,440 4,053,824 4,135,264 69,899 1.59
40th Iowa 50,301 3,207,004 3,257,305 56,273 1.45
41st Kansas 62,278 2,940,546 3,002,824 82,278 1.39
42nd Wyoming 62,278 584,057 646,335 97,813 1.35
43rd Idaho 56,762 1,964,726 2,021,488 83,569 1.35
44th Arkansas 31,139 3,067,732 3,098,871 53,179 1.30
45th New Mexico 69,464 2,114,371 2,183,835 121,590 1.30
46th South Dakota 35,929 919,318 955,247 77,116 1.24
47th Nebraska 26,348 1,978,379 2,004,727 77,348 1.17
48th North Dakaota 21,558 783,926 805,484 70,698 1.16
49th Montana 33,534 1,132,812 1,166,346 147,040 1.12
50th Alaska 62,278 733,406 795,684 665,384 1.05

Disclaimer: The visitor data is based on the official website of the US International Trade Administration, referencing 2022.

Continue Reading