Connect with us

Sports

College football polls: Updated AP Top 25, Coaches Poll rankings after Week 14 | Sporting News

Published

on

College football polls: Updated AP Top 25, Coaches Poll rankings after Week 14 | Sporting News

The final week of the 2024 college football regular season was an eventful one. With rivals taking the field in Week 14, there were several upsets and no shortage of fireworks.

Among the biggest games was Friday’s instant classic that saw No. 7 Georgia eke past Georgia Tech in the game’s eighth overtime. Saturday, No. 2 Ohio State fell at home to unranked Michigan and No. 6 Miami’s dropped a crucial game to Syracuse. No. 15 South Carolina made a major statement with its three-point road win over No. 12 Clemson.

A few top teams also took care of business in Week 14: No. 1 Oregon dominated Washington and will finish the regular season with a flawless record, No. 3 Texas punched its ticket to the SEC Championship by defeating No. 20 Texas A&M while No. 4 Penn State, No. 9 SMU and No. 10 Indiana were particularly dominant.

The final week of regular-season action should signal some movement in the Coaches and AP Top 25 polls. Here’s an updated look at the polls ahead of conference championship weekend in college football.

NCAAF HQ: Live NCAAF scores | Updated NCAAF standings | Full NCAAF schedule

College football rankings for Week 15

Coaches poll

Rank Team Record Points (No. 1 votes)
1. Oregon 12-0 1,325 (53)
2. Texas 11-1 1,272
3. Penn State 11-1 1,192
4. Notre Dame 11-1 1,165
5. Georgia 10-2 1,104
6. Tennessee 10-2 1,025
7. SMU 11-1 977
8. Ohio State 10-2 976
9. Indiana 11-1 895
10. Boise State 11-1 840
11. Alabama 9-3 733
12. South Carolina 9-3 700
13. Arizona State 10-2 665
14. Miami (FL) 10-2 646
15. Ole Miss 9-3 638
16. Iowa State 10-2 565
17. Clemson 9-3 457
18. BYU 10-2 419
19. UNLV 10-2 255
20. Missouri 9-3 229
21. Illinois 9-3 225
22. Colorado 9-3 215
23. Army 10-1 196
24. Memphis 10-2 187
25. Syracuse 9-3 108

Others receiving votes: Texas A&M 90; Duke 39; Tulane 37; Louisville 18; Kansas State 15; Louisiana 11; Michigan 2; Georgia Tech 2; Miami (OH) 1; Iowa 1;

MORE: Alabama is back in, Miami falls out in latest College Football Playoff projection

AP Top 25

Rank Team Record Points (No. 1 votes)
1. Oregon 12-0 1,550 (62)
2. Texas 11-1 1,484
3. Penn State 11-1 1,378
4. Notre Dame 11-1 1,373
5. Georgia 10-2 1,302
6. Tennessee 10-2 1,200
7. Ohio State 10-2 1,174
8. SMU 11-1 1,127
9. Indiana 11-1 1,059
10. Boise State 11-1 1,036
11. Alabama 9-3 840
12. Arizona State 10-2 832
13. South Carolina 9-3 789
14. Miami (FL) 10-2 756
15. Ole Miss 9-3 717
16. Iowa State 10-2 647
17. BYU 10-2 548
18. Clemson 9-3 502
19. UNLV 10-2 340
20. Colorado 9-3 295
21. Illinois 9-3 274
22. Missouri 9-3 214
23. Syracuse 9-3 206
24. Army 10-1 182
25. Memphis 10-2 121

Others receiving votes: Texas A&M 93, Louisville 45, Duke 30, Kansas St. 10, Tulane 9, LSU 6, Louisiana-Lafayette 5, Florida 4, Michigan 1, Baylor 1.

Continue Reading