Sports
Cristiano Ronaldo goals at Al Nassr in 2024/25: CR7 stats in Saudi Arabia | Sporting News
Cristiano Ronaldo’s 2023/24 season in Saudi Arabia saw the Portuguese mega-star end the campaign with 50 goals scored in 51 games across all competitions.
However, the 39-year-old missed out on the Saudi Pro League title in his first full season in the Middle East. The former Manchester United star will be aiming to change that in 2025 and his goals will be vital to their title charge.
Ronaldo’s current contract in Riyadh expires at the end of the 2024/25 season and he faces a key call on his next career step.
Whatever his future has in store, Ronaldo will be determined to keep on firing, as he pushes to break the 1,000-goal mark before retirement.
MORE: All the latest soccer action | Cristiano Ronaldo news
Cristiano Ronaldo goals for Al Nassr 2024/25
After setting the record for goals in a Saudi Pro League last season, Ronaldo has followed that up with another strong start to competitive action in the 2024/25 campaign.
Following his side’s 3-1 AFC Champions League win over Al Gharafa on November 25, Ronaldo has scored 11 goals in 16 games in all competitions.
Ronaldo scored in Al Nassr’s two Saudi Super Cup games, with one each in their semifinal and final. However, his struggles to lift a trophy in Saudi Arabia continued as Al Nassr lost out to Al Hilal in the final.
Date | Competition | Stage | Opponent | Home /Away /Neutral |
Result/Time (local) |
Ronaldo Goal |
---|---|---|---|---|---|---|
August 14, 2024 | Super Cup | Semifinals | Al Taawoun | N | W 2-0 | 1 |
August 22, 2024 | Super Cup | Final | Al Hilal | N | L 4-1 | 1 |
August 22, 2024 | Pro League | Matchday 1 | Al Raed | H | D 1-1 | 1 |
August 27, 2024 | Pro League | Matchday 2 | Al Feiha | A | W 4-1 | 1 |
September 12, 2024 | Pro League | Matchday 3 | Al Ahli | H | D 1-1 | 0 |
September 16, 2024 | AFC CL | Matchday 1 | Al Shorta | A | D 1-1 | — |
September 20, 2024 | Pro League | Matchday 4 | Al Ettifaq | A | W 3-0 | 1 |
September 23, 2024 | King’s Cup | 1st Round | Al Hazem | A | W 2-1 | — |
September 27, 2024 | Pro League | Matchday 5 | Al Wehda | H | W 2-0 | 1 |
September 30, 2024 | AFC CL | Matchday 2 | Al Rayyan | H | W 2-1 | 1 |
October 5, 2024 | Pro League | Matchday 6 | Al Orubah | H | W 3-0 | 1 |
October 18, 2024 | Pro League | Matchday 7 | Al Shabab | A | W 2-1 | 1 |
October 22, 2024 | AFC CL | Matchday 3 | Esteghlal | A | W 1-0 | 0 |
October 25, 2024 | Pro League | Matchday 8 | Al Kholood | A | D 3-3 | — |
October 28, 2024 | King’s Cup | Round of 16 | Al Taawoun | H | L 1-0 | 0 |
November 1, 2024 | Pro League | Matchday 9 | Al Hilal | H | D 1-1 | 0 |
November 5, 2024 | AFC CL | Matchday 4 | Al Ain | H | W 5-1 | 1 |
November 7, 2024 | Pro League | Matchday 10 | Al Riyadh | A | W 1-0 | 0 |
November 22, 2024 | Pro League | Matchday 11 | Al Qadsiah | H | L 2-1 | 1 |
November 25, 2024 | AFC CL | Matchday 5 | Al Gharafa | A | W 3-1 | 2 |
November 28, 2024 | Pro League | Matchday 12 | Damac | H | TBC | |
December 2, 2024 | AFC CL | Matchday 6 | Al Saad | H | 9 p.m. | |
December 5, 2024 | Pro League | Matchday 13 | Al Ittihad | A | TBC | |
January 9, 2025 | Pro League | Matchday 14 | Al Okhdood | H | TBC | |
January 16, 2025 | Pro League | Matchday 15 | Al Taawoun | A | TBC | |
January 22, 2025 | Pro League | Matchday 16 | Al Khaleej | A | TBC | |
January 26, 2025 | Pro League | Matchday 17 | Al Fateh | H | TBC | |
January 30, 2025 | Pro League | Matchday 18 | Al Raed | A | TBC | |
February 3, 2025 | AFC CL | Matchday 7 | Al Wasl | H | 9 p.m. | |
February 6, 2025 | Pro League | Matchday 19 | Al Feiha | H | TBC | |
February 13, 2025 | Pro League | Matchday 20 | Al Ahli | A | TBC | |
February 17, 2025 | AFC CL | Matchday 8 | Persepolis | A | 7 p.m. | |
February 20, 2025 | Pro League | Matchday 21 | Al Ettifaq | H | TBC | |
February 24, 2025 | Pro League | Matchday 22 | Al Wehda | A | TBC | |
February 28, 2025 | Pro League | Matchday 23 | Al Orubah | A | TBC | |
March 6, 2025 | Pro League | Matchday 24 | Al Shabab | H | TBC | |
March 13, 2025 | Pro League | Matchday 25 | Al Kholood | H | TBC | |
April 4, 2025 | Pro League | Matchday 26 | Al Hilal | A | TBC | |
April 10, 2025 | Pro League | Matchday 27 | Al Riyadh | H | TBC | |
April 17, 2025 | Pro League | Matchday 28 | Al Qadsiah | A | TBC | |
April 22, 2025 | Pro League | Matchday 29 | Damac | A | TBC | |
May 1, 2025 | Pro League | Matchday 30 | Al Ittihad | H | TBC | |
May 8, 2025 | Pro League | Matchday 31 | Al Okhdood | A | TBC | |
May 14, 2025 | Pro League | Matchday 32 | Al Taawoun | H | TBC | |
May 20, 2025 | Pro League | Matchday 33 | Al Khaleej | H | TBC | |
May 26, 2025 | Pro League | Matchday 34 | Al Fateh | A | TBC |
Cristiano Ronaldo stats for Al Nassr in 2023/24
Ronaldo’s 50 goals in the 2023/24 was his highest season tally since 2015/16 as he bagged 51 for Real Madrid as they lifted the UEFA Champions League trophy.
The majority of his goals came in Saudi Pro League action, with 35 in 31 games, as he won the league Golden Boot.
Ronaldo’s stats 2023/24
Competition | Goals | Assists | Matches |
---|---|---|---|
Saudi Pro League | 35 | 11 | 31 |
AFC Champions League | 6 | 2 | 8 |
King Cup | 3 | 0 | 4 |
Saudi Super Cup/Arab Club Champions Cup | 6 | 0 | 1 |
TOTAL | 50 | 13 | 51 |