Sports
How to watch Paralympics in the USA: Full TV schedule for 2024 on NBC channels, live streams | Sporting News
Between record-breaking performances and thrilling comebacks, the 2024 Paris Olympics captivated audiences across the United States.
Now, the 2024 Paralympics are set to do the same.
The 12-day event begins on Wednesday, Aug. 28, featuring 4,400 world-class athletes from across the globe, representing over 180 international delegations.
As it did for the Olympics, NBC Sports is set to provide viewers with vast, unprecedented coverage of this year’s Paralympic Games.
The Sporting News has you covered with everything that you need to know in order to watch the 2024 Paralympics, including a complete event schedule with TV and live stream information.
How to watch Paralympics in the USA: TV channels, live streams
NBC and its family of networks is set to bring viewers robust coverage of the 2024 Paralympics.
Events will air on broadcast channels including NBC, USA Network, and CNBC across the United States.
Viewers can also stream those events on Fubo, which offers a free trial. That way, you can try before you buy.
There are several additional streaming options, too. Peacock and NBC Sports Digital will provide 1,500 hours of live event coverage.
What time is it in Paris?
Paris, which operates out of Central European Time, is six hours ahead of Eastern Time and nine hours ahead of Pacific Time.
To compensate for the time difference, NBC will re-air several daytime broadcasts on its primetime telecast.
Paralympics schedule 2024
Wednesday, Aug. 28
Sport | Event | Start time (ET) | TV channel/Live stream |
Ceremony | Opening Ceremony | 2 p.m. | USA, Peacock, Fubo |
Thursday, Aug. 29
Sport | Event | Start time (ET) | TV channel/Live stream |
Badminton | Singles, Doubles (Men’s, Women’s, Mixed) | 2:30 a.m. | Peacock |
Swimming | Heats: Session 1 | 3:30 a.m. | Peacock |
Table Tennis | Doubles (Men’s, Women’s, Mixed) | 4 a.m. | Peacock |
Taekwondo | 58kg (Men’s), 47kg, 52kg (Women’s) | 4 a.m. | Peacock |
Boccia | Group Stage (Men’s, Women’s) | 4:30 a.m. | Peacock |
Goalball | Turkey vs. Brazil (Women’s) | 4:30 a.m. | Peacock |
Swimming | Preliminary Heats | 5 a.m. | USA Network, Peacock, Fubo |
Rugby | Australia vs. Great Britain, USA vs. Canada | 5:30 a.m. | Peacock |
Cycling | Time Trials (Men’s, Women’s) | 6 a.m. | Peacock |
Basketball | Great Britain vs. Germany (Men’s) | 6:15 a.m. | USA Network, Peacock, Fubo |
Rugby | USA vs. Canada | 7:30 a.m. | USA Network, Peacock, Fubo |
Goalball | Canada vs. France (Women’s) | 8:45 a.m. | Peacock |
Cycling | Track Qualifying (Men’s, Women’s) | 9:15 a.m. | USA Network, Peacock, Fubo |
Cycling | Time Trials (Men’s, Women’s) | 9:45 a.m. | Peacock |
Badminton | Singles, Doubles (Men’s, Women’s, Mixed) | 10 a.m. | Peacock |
Basketball | USA vs. Spain (Men’s) | 10 a.m. | USA Network, Peacock, Fubo |
Boccia | Group Stage (Men’s, Women’s) | 11 a.m. | Peacock |
Table Tennis | Doubles (Men’s, Women’s, Mixed) | 11 a.m. | Peacock |
Taekwondo | 58kg Final (Men’s), 47kg, 52kg Finals (Women’s) | 11 a.m. | Peacock |
Goalball | Brazil vs. France (Men’s) | 11:30 a.m. | Peacock |
Swimming | Finals: Session 2 | 11:30 a.m. | Peacock |
Rugby | France vs. Denmark, Japan vs. Germany | 11:30 a.m. | Peacock |
Swimming | Finals | 11:45 a.m. | USA Network, Peacock, Fubo |
Badminton | Singles, Doubles Group Play | 3 p.m. | USA Network, Peacock, Fubo |
Basketball | Australia vs. Netherlands | 3:30 p.m. | Peacock |
Friday, Aug. 30
Sport | Event | Start time (ET) | TV channel/Live stream |
Badminton | Singles, Doubles (Men’s, Women’s) | 2:30 a.m. | Peacock |
Goalball | USA vs. Brazil (Men’s) | 3 a.m. | Peacock |
Archery | Individual Compound (Women’s) | 3 a.m. | Peacock |
Rowing | Single, Double Sculls, Fours (Men’s, Women’s, Mixed) | 3:30 a.m. | Peacock |
Swimming | Heats: Session 3 | 3:30 a.m. | Peacock |
Taekwondo | 63kg, 70kg (Men’s), 57kg, 65kg (Women’s) | 3:30 a.m. | Peacock |
Table Tennis | Doubles (Men’s, Women’s, Mixed) | 4 a.m. | Peacock |
Track and Field | Discus F55 Final (Women’s) | 4 a.m. | Peacock |
Track and Field | Morning Session | 4 a.m. | Peacock |
Boccia | Group Stage (Men’s, Women’s) | 4:30 a.m. | Peacock |
Track and Field | Javelin Throw F38 Final (Men’s), Shot Put F41 Final (Women’s) | 4:35 a.m. | Peacock |
Track and Field | Long Jump T11 Final (Women’s) | 4:45 a.m. | Peacock |
Swimming, Track and Field | Preliminary Heats | 5 a.m. | USA Network, Peacock, Fubo |
Track and Field | Time Trials (Men’s, Women’s) | 5:30 a.m. | Peacock |
Rugby | Great Britain vs. Denmark, USA vs. Japan | 5:30 a.m. | Peacock |
Volleyball | USA vs. China (Women’s) | 6 a.m. | Peacock |
Tennis | Singles, Doubles (Men’s, Women’s) | 6 a.m. | Peacock |
Basketball | Spain vs. Australia (Men’s) | 6:45 a.m. | Peacock |
Rugby | USA vs. Japan | 7:30 a.m. | USA Network, Peacock, Fubo |
Goalball | Japan vs. Canada (Women’s) | 8:45 a.m. | Peacock |
Goalball | USA vs. Brazil (Men’s) | 9:15 a.m. | USA Network, Peacock, Fubo |
Archery | Individual Compound (Men’s) | 9:30 a.m. | Peacock |
Badminton | Singles, Doubles (Men’s, Women’s, Mixed) | 10 a.m. | Peacock |
Basketball | Germany vs. USA (Women’s) | 10 a.m. | USA Network, Peacock, Fubo |
Boccia | Group Stage (Men’s, Women’s) | 11 a.m. | Peacock |
Table Tennis | Doubles Finals (Men’s, Women’s) | 11 a.m. | Peacock |
Taekwondo | 63kg, 70kg Finals (Men’s), 57kg, 65kg Finals (Women’s) | 11 a.m. | Peacock |
Swimming | Finals: Session 4 | 11:30 a.m. | Peacock |
Rugby | Germany vs. Canada, Australia vs. France | 11:30 a.m. | Peacock |
Swimming, Track and Field | Finals | 11:45 a.m. | USA Network, Peacock, Fubo |
Goalball | China vs. Turkey | 1 p.m. | Peacock |
Track and Field | Long Jump T11 Final (Men’s), Shot Put F37 Final (Men’s) | 1 p.m. | Peacock |
Track and Field | Shot Put F55 Final (Men’s) | 1:05 p.m. | Peacock |
Track and Field | Club Throw F32 Final (Women’s) | 1:10 p.m. | Peacock |
Basketball | Netherlands vs. Japan (Women’s) | 4:30 p.m. | Peacock |
Saturday, Aug. 31
Sport | Event | Start time (ET) | TV channel/Live stream |
Table Tennis | Doubles Finals (Women’s, Mixed) | Midnight | Peacock |
Badminton | Singles, Doubles Group Play (Men’s, Women’s) | 2:30 a.m. | Peacock |
Archery | Individual W1 Final (Women’s) | 3 a.m. | Peacock |
Rowing | Single, Double Sculls, Fours (Men’s, Women’s, Mixed) | 3:30 a.m. | Peacock |
Swimming | Heats: Session 5 | 3:30 a.m. | Peacock |
Cycling | Time Trials and Pursuit Finals (Men’s, Women’s) | 4 a.m. | Peacock |
Table Tennis | Doubles Finals (Men’s, Women’s, Mixed) | 4 a.m. | Peacock |
Taekwondo | 80kg, 80+kg (Men’s), 65+kg Finals (Women’s) | 4 a.m. | Peacock |
Track and Field | Javelin Throw F13, Long Jump T64 Finals (Women’s) | 4 a.m. | Peacock |
Track and Field | Morning Session | 4 a.m. | Peacock |
Track and Field | Shot Put F12 Final (Men’s) | 4:05 a.m. | Peacock |
Track and Field | Discus F57 Final (Women’s) | 4:05 a.m. | Peacock |
Boccia | Group Stage (Men’s, Women’s) | 4:30 a.m. | Peacock |
Goalball | Turkey vs. Israel (Women’s) | 4:30 a.m. | Peacock |
Swimming and Track and Field | Preliminary Heats and Finals | 5 a.m. | CNBC, Peacock, Fubo |
Rugby | Germany vs. USA, Denmark vs. Australia | 5:30 a.m. | Peacock |
Tennis | Singles, Doubles (Men’s, Women’s) | 6 a.m. | Peacock |
Goalball | USA vs. France (Men’s) | 7:15 a.m. | CNBC, Peacock, Fubo |
Rugby | Germany vs. USA | 8:30 a.m. | CNBC, Peacock, Fubo |
Archery | Individual Compound Final (Women’s) | 9:30 a.m. | Peacock |
Badminton | Singles, Doubles (Women’s, Mixed) | 10 a.m. | Peacock |
Basketball | Netherlands vs. USA (Men’s) | 10 a.m. | CNBC, Peacock, Fubo |
Boccia | Group Stage (Men’s, Women’s) | 11 a.m. | Peacock |
Table Tennis | Doubles Finals (Women’s, Mixed) | 11 a.m. | Peacock |
Taekwondo | 80kg, 80+kg (Men’s), 65+kg (Women’s) | 11 a.m. | Peacock |
Swimming | Finals: Session 6 | 11:30 a.m. | Peacock |
Rugby | Canada vs. Japan, Great Britain vs. France | 11:30 a.m. | Peacock |
Swimming and Track and Field | Finals | 11:45 a.m. | CNBC, Peacock, Fubo |
Basketball | Netherlands vs. USA (Women’s) | 12:15 p.m. | Peacock |
Goalball | France vs. South Korea (Women’s) | 1 p.m. | Peacock |
Track and Field | Javelin Throw F57 Final (Men’s) | 1 p.m. | Peacock |
Track and Field | Evening Session | 1 p.m. | Peacock |
Track and Field | Club Throw F32 (Men’s) | 1:05 p.m. | Peacock |
Track and Field | Long Jump T63 Final (Men’s), Shot Put F37 Final (Women’s) | 1:15 p.m. | Peacock |
Basketball | Netherlands vs. USA (Women’s) | 3:40 p.m. | CNBC, Peacock, Fubo |
Sunday, Sept. 1
Sport | Event | Start time (ET) | TV channel/Live stream |
Triathlon | PTS2-5 (Men’s), PTS2, 4, 5 (Women’s) | 2:15 a.m. | Peacock |
Badminton | Singles (Men’s, Women’s) | 2:30 a.m. | Peacock |
Archery | Individual W1 Final (Men’s) | 3 a.m. | Peacock |
Rowing | Single, Double Sculls, Fours Finals (Men’s, Women’s, Mixed) | 3:30 a.m. | Peacock |
Swimming | Heats: Session 7 | 3:30 a.m. | Peacock |
Table Tennis | Doubles Finals (Men’s, Mixed) | 4 a.m. | Peacock |
Track and Field | Shot Put F40 Final (Men’s), Long Jump T12 Final (Women’s) | 4 a.m. | Peacock |
Track and Field | Morning Session | 4 a.m. | Peacock |
Track and Field | Shot Put F53 Final (Men’s) | 4:05 a.m. | Peacock |
Boccia | Individual (Men’s, Women’s) | 4:30 a.m. | Peacock |
Goalball | South Korea vs. Canada (Women’s) | 4:30 a.m. | Peacock |
Basketball | Australia vs. USA (Men’s) | 4:30 a.m. | Peacock |
Track and Field | Discus F64 Final (Women’s) | 4:45 a.m. | Peacock |
Cycling | Time Trials and Pursuit Finals | 5 a.m. | Peacock |
Table Tennis | Doubles Finals (Men’s, Mixed) | 5 a.m. | Peacock |
Triathlon | Finals | 5 a.m. | CNBC, Peacock, Fubo |
Soccer | Japan vs. Colombia, Morocco vs. Argentina | 5:30 a.m. | Peacock |
Rugby | Playoff Qualification and Semifinal | 5:30 a.m. | Peacock |
Track and Field | Preliminary Heats and Finals | 5:50 a.m. | CNBC, Peacock, Fubo |
Tennis | Singles, Doubles (Men’s, Women’s) | 6 a.m. | Peacock |
Basketball | Japan vs. Germany (Women’s) | 6:45 a.m. | Peacock |
Shooting | Air Rifle Prone SH1 Final (Mixed) | 7 a.m. | Peacock |
Goalball | Iran vs. USA | 7:15 a.m. | Peacock |
Rugby | Semifinal | 7:15 a.m. | CNBC, Peacock, Fubo |
Volleyball | Italy vs. China (Women’s) | 8 a.m. | Peacock |
Shooting | Air Rifle Prone SH2 Final (Mixed) | 9 a.m. | Peacock |
Archery | Individual Compound Final (Men’s) | 9:30 a.m. | Peacock |
Basketball | Australia vs. USA | 10 a.m. | CNBC, Peacock, Fubo |
Badminton | Singles, Doubles Finals (Men’s, Women’s) | 10:40 a.m. | Peacock |
Boccia | Individual Finals (Men’s, Women’s) | 11 a.m. | Peacock |
Table Tennis | Singles (Men’s, Women’s) | 11 a.m. | Peacock |
Swimming | Finals: Session 8 | 11:30 a.m. | Peacock |
Rugby | Playoff Qualification and Semifinal | 11:30 a.m. | Peacock |
Swimming and Track and Field | Finals | 11:45 a.m. | CNBC, Peacock, Fubo |
Swimming | Finals | Noon | NBC, Peacock, Fubo |
Basketball | Netherlands vs. Spain (Men’s) | 12:15 p.m. | Peacock |
Badminton | Singles, Doubles Finals (Men’s, Women’s) | 12:20 p.m. | Peacock |
Soccer | Brazil vs. Turkey, France vs. China | 12:30 p.m. | Peacock |
Goalball | France vs. Japan (Women’s) | 1 p.m. | Peacock |
Track and Field | High Jump T47 Final (Men’s), Shot Put F20 Final (Women’s) | 1 p.m. | Peacock |
Track and Field | Evening Session | 1 p.m. | Peacock |
Track and Field | Discus F52 Final (Men’s) | 1:20 p.m. | Peacock |
Track and Field | Javelin Throw F34 Final (Women’s) | 1:40 p.m. | Peacock |
Volleyball | France vs. USA (Women’s) | 2 p.m. | Peacock |
Monday, Sept. 2
Sport | Event | Start time (ET) | TV channel/Live stream |
Triathlon | PTVI 1,2/3; PTWC 1,2 (Men’s, Women’s) | 2:15 a.m. | Peacock |
Badminton | Singles, Doubles Finals (Men’s, Women’s, Mixed) | 2:30 a.m. | Peacock |
Archery | Team W1 Finals (Mixed) | 3 a.m. | Peacock |
Swimming | Heats: Session 9 | 3:30 a.m. | Peacock |
Table Tennis | Singles (Men’s, Women’s) | 4 a.m. | Peacock |
Track and Field | Long Jump T12 Final, Shot Put F41 Final (Men’s) | 4 a.m. | Peacock |
Track and Field | Morning Session | 4 a.m. | Peacock |
Track and Field | Discus F56 Final (Men’s) | 4:05 a.m. | Peacock |
Boccia | Individual Finals (Men’s, Women’s) | 4:30 a.m. | Peacock |
Track and Field | Shot Put F45 Final (Women’s) | 4:55 a.m. | Peacock |
Triathlon | Finals | 5 a.m. | USA, Peacock, Fubo |
Soccer | Argentina vs. Colombia, Japan vs. Morocco | 5:30 a.m. | Peacock |
Swimming and Track and Field | Preliminary Heats and Finals | 5:30 a.m. | USA, Peacock, Fubo |
Rugby | Classification and Bronze Final | 5:30 a.m. | Peacock |
Tennis | Singles (Men’s, Women’s) | 6 a.m. | Peacock |
Goalball | Quarterfinal (Men’s) | 7:15 a.m. | Peacock |
Badminton | Singles, Doubles Finals | 7:20 a.m. | USA, Peacock, Fubo |
Basketball | USA vs. Japan (Women’s) | 7:45 a.m. | USA, Peacock, Fubo |
Volleyball | Brazil vs. Slovenia (Women’s) | 8 a.m. | Peacock |
Goalball | Quarterfinal (Men’s) | 9 a.m. | Peacock |
Archery | Team Compound Final (Mixed) | 9:30 a.m. | Peacock |
Rugby | Bronze Medal Final | 10:15 a.m. | USA, Peacock, Fubo |
Badminton | Singles Finals (Men’s, Women’s) | 10:30 a.m. | Peacock |
Shooting | Pistol SH1 Final (Mixed) | 10:45 a.m. | Peacock |
Boccia | Individual Finals (Men’s, Women’s) | 11 a.m. | Peacock |
Table Tennis | Singles (Men’s, Women’s) | 11 a.m. | Peacock |
Swimming | Finals: Session 10 | 11:30 a.m. | Peacock |
Swimming and Track and Field | Finals | 11:30 a.m. | USA, Peacock, Fubo |
Rugby | Classification and Gold Final | 11:30 a.m. | Peacock |
Goalball | Quarterfinal (Men’s) | 11:45 a.m. | Peacock |
Volleyball | Rwanda vs. Canda (Women’s) | Noon | Peacock |
Soccer | Turkey vs. China, France vs. Brazil | 12:30 p.m. | Peacock |
Track and Field | Javelin Throw F64 Final, Shot Put F11 Final (Men’s) | 1 p.m. | Peacock |
Track and Field | Evening Session | 1 p.m. | Peacock |
Track and Field | Discus F53 Final (Women’s) | 1:05 p.m. | Peacock |
Track and Field | Long Jump T36 Final (Men’s) | 1:10 p.m. | Peacock |
Goalball | Quarterfinal (Men’s) | 1:30 p.m. | Peacock |
Basketball | Germany vs. Netherlands (Women’s) | 3:30 p.m. | Peacock |
Rugby | Gold Medal Final | 3:45 p.m. | USA, Peacock, Fubo |
Tuesday, Sept. 3
Sport | Event | Start time (ET) | TV channel/Live stream |
Archery | Recurve (Women’s) | 3 a.m. | Peacock |
Equestrian | Test Grade I, II, III | 3 a.m. | Peacock |
Swimming | Heats: Session 11 | 3:30 a.m. | Peacock |
Table Tennis | Singles (Men’s, Women’s) | 4 a.m. | Peacock |
Track and Field | Long Jump T47 Final (Men’s), Discus F11 Final (Women’s) | 4 a.m. | Peacock |
Track and Field | Morning Session | 4 a.m. | Peacock |
Track and Field | Javelin Throw F56 Final (Women’s) | 4:05 a.m. | Peacock |
Boccia | Group Stage (Mixed) | 4:30 a.m. | Peacock |
Track and Field | Shot Put F34 Final (Women’s) | 4:50 a.m. | Peacock |
Soccer | Colombia vs. Morocco, Argentina vs. Japan | 5:30 a.m. | Peacock |
Tennis | Singles (Women’s), Doubles (Men’s) | 6 a.m. | Peacock |
Boccia | Group Stage (Mixed) | 7 a.m. | USA, Peacock, Fubo |
Fencing | Sabre Cat Categories A and B (Men’s, Women’s) | 7 a.m. | Peacock |
Goalball | Quarterfinal (Women’s) | 7:30 a.m. | Peacock |
Shooting | Rifle 3 Positions SH1 Final (Men’s) | 7:45 a.m. | Peacock |
Basketball | Quarterfinal (Men’s) | 7:45 a.m. | Peacock |
Volleyball | USA vs. Italy (Women’s) | 8 a.m. | USA, Peacock, Fubo |
Goalball | Quarterfinal (Women’s) | 9:15 a.m. | Peacock |
Equestrian | Test Grade II, III | 9:30 a.m. | USA, Peacock, Fubo |
Shooting | Rifle 3 Positions SH1 Final (Women’s) | 10 a.m. | Peacock |
Basketball | Quarterfinal (Men’s) | 10 a.m. | USA, Peacock, Fubo |
Boccia | Group Stage (Mixed) | 11 a.m. | Peacock |
Archery | Recurve Final (Women’s) | 11 a.m. | Peacock |
Table Tennis | Singles Finals (Men’s, Women’s) | 11 a.m. | Peacock |
Swimming | Finals: Session 12 | 11:30 a.m. | Peacock |
Swimming and Track and Field | Finals | 11:45 a.m. | USA, Peacock, Fubo |
Goalball | Quarterfinal (Women’s) | Noon | Peacock |
Soccer | China vs. Brazil, Turkey vs. France | 12:30 p.m. | Peacock |
Track and Field | Long Jump T37 Final, High Jump T63 Final (Men’s) | 1 p.m. | Peacock |
Track and Field | Shot Put F20 Final, Javelin Throw F46 Final (Men’s) | 1 p.m. | Peacock |
Track and Field | Evening Session | 1 p.m. | Peacock |
Track and Field | Shot Put F32 Final (Men’s) | 1:10 p.m. | Peacock |
Basketball | Quarterfinal (Men’s) | 1:15 p.m. | Peacock |
Goalball | Quarterfinal (Women’s) | 1:45 p.m. | Peacock |
Volleyball | China vs. France (Women’s) | 2 p.m. | Peacock |
Fencing | Sabre Cat Categories A and B Finals (Men’s, Women’s) | 2 p.m. | Peacock |
Basketball | Quarterfinal (Men’s) | 3:30 p.m. | Peacock |
Wednesday, Sept. 4
Sport | Event | Start time (ET) | TV channel/Live stream |
Cycling | Time Trials (Men’s, Women’s) | 2 a.m. | Peacock |
Archery | Recurve (Men’s) | 3 a.m. | Peacock |
Fencing | Foil Categories A and B (Men’s, Women’s) | 3 a.m. | Peacock |
Swimming | Heats: Session 13 | 3:30 a.m. | Peacock |
Equestrian | Test Grade IV, V | 4 a.m. | Peacock |
Table Tennis | Singles Finals (Men’s, Women’s) | 4 a.m. | Peacock |
Track and Field | Discus F41 Final, Shot Put F46 Final (Women’s) | 4 a.m. | Peacock |
Track and Field | Morning Session | 4 a.m. | Peacock |
Track and Field | Javelin Throw F34 Final (Men’s) | 4:05 a.m. | Peacock |
Track and Field | Shot Put F46 Final, Long Jump T38 Final (Men’s) | 4:05 a.m. | Peacock |
Boccia | Quarterfinals (Mixed) | 4:30 a.m. | Peacock |
Powerlifting | 49kg Final (Men’s), 41kg Final (Women’s) | 6 a.m. | Peacock |
Tennis | Finals (Doubles) | 6 a.m. | Peacock |
Shooting | Pistol SH1 Final (Mixed) | 6:15 a.m. | Peacock |
Basketball | Quarterfinal (Women’s) | 6:45 a.m. | Peacock |
Cycling | Time Trials (Men’s, Women’s) | 7:25 a.m. | Peacock |
Goalball | Semifinal (Men’s) | 7:30 a.m. | USA, Peacock, Fubo |
Cycling | Time Trials (Men’s, Women’s) | 8:45 a.m. | USA, Peacock, Fubo |
Shooting | Rifle Prone SH2 Final (Mixed) | 9 a.m. | Peacock |
Goalball | Semifinal (Women’s) | 9:15 a.m. | Peacock |
Basketball | Quarterfinal (Women’s) | 10 a.m. | USA, Peacock, Fubo |
Boccia | Semifinals (Mixed) | 11 a.m. | Peacock |
Powerlifting | 54kg Final (Men’s), 45kg Final (Women’s) | 11 a.m. | Peacock |
Table Tennis | Singles Finals (Men’s, Women’s) | 11 a.m. | Peacock |
Archery | Recurve Final (Men’s) | 11:30 a.m. | Peacock |
Swimming | Finals: Session 14 | 11:30 a.m. | Peacock |
Swimming and Track and Field | Finals | 11:45 a.m. | USA, Peacock, Fubo |
Goalball | Semifinal (Men’s) | Noon | Peacock |
Basketball | Quarterfinal (Women’s) | 12:15 p.m. | Peacock |
Fencing | Foil Categories A and B Final (Men’s, Women’s) | 12:30 p.m. | Peacock |
Track and Field | Shot Put F36 Final (Men’s), Shot Put F32 Final (Women’s) | 1 p.m. | Peacock |
Track and Field | Evening Session | 1 p.m. | Peacock |
Track and Field | Club Throw F51 Final (Men’s) | 1:20 p.m. | Peacock |
Goalball | Semifinal (Women’s) | 1:45 p.m. | Peacock |
Track and Field | Long Jump T64 Final (Men’s) | 2:35 p.m. | Peacock |
Basketball | Quarterfinal (Women’s) | 3:30 p.m. | Peacock |
Thursday, Sept. 5
Sport | Event | Start time (ET) | TV channel/Live stream |
Cycling | Road Races (Men’s, Women’s) | 3:30 a.m. | Peacock |
Swimming | Heats: Session 15 | 3:30 a.m. | Peacock |
Archery | Recurve (Mixed) | 4 a.m. | Peacock |
Judo | 60kg (Men’s), 48kg, 57kg (Women’s) | 4 a.m. | Peacock |
Table Tennis | Singles Semifinals and Finals (Men’s, Women’s) | 4 a.m. | Peacock |
Track and Field | Long Jump T38 Final, Shot Put F64 Final (Women’s) | 4 a.m. | Peacock |
Track and Field | Discus F11 Final (Men’s), Shot Put F35 Final (Women’s) | 4 a.m. | Peacock |
Track and Field | Morning Session | 4 a.m. | Peacock |
Fencing | Team Foil (Men’s, Women’s) | 4 a.m. | Peacock |
Track and Field | Shot Put F57 Final (Women’s) | 4:10 a.m. | Peacock |
Soccer | Placing Matches (Men’s) | 4:30 a.m. | Peacock |
Boccia | Bronze Finals (Mixed) | 4:30 a.m. | Peacock |
Shooting | Rifle Prone Final (Mixed) | 5:45 a.m. | Peacock |
Powerlifting | 59kg Final (Men’s), 50kg Final (Women’s) | 6 a.m. | Peacock |
Volleyball | Semifinal (Men’s) | 6 a.m. | Peacock |
Tennis | Singles, Doubles (Women’s) | 6 a.m. | Peacock |
Cycling | Road Races (Men’s, Women’s) | 6:55 a.m. | Peacock |
Goalball | Bronze Final (Men’s) | 7:15 a.m. | Peacock |
Tennis | Singles, Doubles (Women’s) | 7:30 a.m. | Peacock |
Volleyball | Semifinal (Men’s) | 8 a.m. | Peacock |
Goalball | Bronze Final (Women’s) | 9 a.m. | Peacock |
Archery | Recurve Finals (Mixed) | 9 a.m. | Peacock |
Judo | 60kg Final (Men’s), 48kg, 57kg Final (Women’s) | 10 a.m. | Peacock |
Swimming and Track and Field | Finals | 10 a.m. | USA, Peacock, Fubo |
Basketball | Semifinal (Men’s) | 10 a.m. | USA, Peacock, Fubo |
Boccia | Gold Finals (Mixed) | 11 a.m. | Peacock |
Powerlifting | 65kg Final (Men’s), 55kg Final (Women’s) | 11 a.m. | Peacock |
Table Tennis | Singles Finals (Men’s, Women’s) | 11 a.m. | Peacock |
Swimming | Finals: Session 16 | 11:30 a.m. | Peacock |
Fencing | Team Foil Finals (Men’s, Women’s) | 11:30 a.m. | Peacock |
Goalball | Gold Final (Women’s) | 11:45 a.m. | Peacock |
Swimming and Track and Field | Finals | 11:45 a.m. | USA, Peacock, Fubo |
Table Tennis | Singles Finals (Men’s, Women’s) | Noon | Peacock |
Volleyball | Semifinal (Women’s) | Noon | Peacock |
Soccer | Semifinal (Men’s) | 12:30 p.m. | Peacock |
Track and Field | Discus F64 Final (Men’s), Shot Put F35 Final (Men’s) | 1 p.m. | Peacock |
Track and Field | Javelin Throw F13 Final (Men’s), Long Jump T63 Final (Women’s) | 1 p.m. | Peacock |
Track and Field | Evening Session | 1 p.m. | Peacock |
Goalball | Gold Final (Men’s) | 1:30 p.m. | Peacock |
Track and Field | Shot Put F33 Final (Women’s) | 1:40 p.m. | Peacock |
Volleyball | Semifinal (Women’s) | 2 p.m. | Peacock |
Basketball | Semifinal (Men’s) | 3:30 p.m. | Peacock |
Friday, Sept. 6
Sport | Event | Start time (ET) | TV channel/Live stream |
Fencing | Epee Categories A and B (Men’s, Women’s) | 3 a.m. | Peacock |
Cycling | Road Races (Men’s, Women’s) | 3:30 a.m. | Peacock |
Equestrian | Team Event | 3:30 a.m. | Peacock |
Swimming | Heats: Session 17 | 3:30 a.m. | Peacock |
Canoe | Heat (Men’s, Women’s) | 4 a.m. | Peacock |
Judo | 73kg (Men’s), 57kg, 70kg (Women’s) | 4 a.m. | Peacock |
Table Tennis | Singles Semifinals and Finals (Men’s, Women’s) | 4 a.m. | Peacock |
Track and Field | High Jump T64 Final (Men’s), Long Jump T47 Final (Women’s) | 4 a.m. | Peacock |
Track and Field | Morning Session | 4 a.m. | Peacock |
Track and Field | Discus F37 Final (Men’s), Shot Put F12 Final (Women’s) | 4:05 a.m. | Peacock |
Track and Field | Javelin Throw F54 Final (Men’s) | 4:35 a.m. | Peacock |
Cycling and Track and Field | Preliminary Heats and Finals | 5 a.m. | USA, Peacock, Fubo |
Powerlifting | 72kg Final (Men’s), 61kg Final (Women’s) | 6 a.m. | Peacock |
Tennis | Bronze Finals (Men’s, Women’s) | 6 a.m. | Peacock |
Cycling | Road Races (Men’s, Women’s) | 6:55 a.m. | Peacock |
Tennis | Finals (Men’s, Women’s) | 7:30 a.m. | Peacock |
Volleyball | Bronze Final (Men’s) | 9 a.m. | Peacock |
Judo | 73kg Final (Men’s), 57kg, 70kg Final (Women’s) | 10 a.m. | Peacock |
Basketball | Semifinal (Women’s) | 10 a.m. | USA, Peacock, Fubo |
Powerlifting | 80kg Final (Men’s), 67kg Final (Women’s) | 11 a.m. | Peacock |
Table Tennis | Singles Finals (Men’s, Women’s) | 11 a.m. | Peacock |
Swimming | Finals: Session 18 | 11:30 a.m. | Peacock |
Swimming and Track and Field | Finals | 11:45 a.m. | USA, Peacock, Fubo |
Table Tennis | Singles Finals (Men’s, Women’s) | Noon | Peacock |
Fencing | Epee Categories A and B (Men’s, Women’s) | 12:30 p.m. | Peacock |
Track and Field | Discus F38 Final, Long Jump T20 Final (Women’s) | 1 p.m. | Peacock |
Track and Field | Evening Session | 1 p.m. | Peacock |
Track and Field | Shot Put F57 Final (Men’s) | 1:10 p.m. | Peacock |
Track and Field | Javelin Throw F46 Final (Women’s) | 1:15 p.m. | Peacock |
Volleyball | Gold Final (Men’s) | 1:30 p.m. | Peacock |
Basketball | Semifinal (Women’s) | 3:30 p.m. | Peacock |
Saturday, Sept. 7
Sport | Event | Start time (ET) | TV channel/Live stream |
Cycling | Road Races (Men’s, Women’s), Team Handbike (Mixed) | 3:30 a.m. | Peacock |
Equestrian | Individual Freestyle | 3:30 a.m. | Peacock |
Judo | 90kg, 90+kg (Men’s), 70+kg Final (Women’s) | 3:30 a.m. | Peacock |
Swimming | Heats: Session 19 | 3:30 a.m. | Peacock |
Canoe | Semifinals and Finals (Men’s, Women’s) | 4 a.m. | Peacock |
Table Tennis | Singles Semifinals and Finals (Men’s, Women’s) | 4 a.m. | Peacock |
Track and Field | Javelin Throw F54 Final (Women’s) | 4 a.m. | Peacock |
Track and Field | Long Jump T13 Final (Men’s), Shot Put F40 Final (Women’s) | 4 a.m. | Peacock |
Track and Field | Morning Session | 4 a.m. | Peacock |
Fencing | Team Epee (Men’s, Women’s) | 4 a.m. | Peacock |
Track and Field | Shot Put F34 Final (Men’s) | 4:05 a.m. | Peacock |
