Sports
MLS league table 2024: Updated Major League Soccer standings as Lionel Messi, Inter Miami sit top of Eastern Conference | Sporting News
MLS action is back as Inter Miami embark on their first full season with Lionel Messi leading the charge.
The Argentine superstar has been entrusted to lead Inter to MLS glory. All eyes will be on him throughout the campaign to see if he can lead them to their first MLS title.
But it won’t be a leisurely stroll down the boardwalk for Messi in Miami with perennial contenders like LAFC and the reigning champions, Columbus Crew, in the mix, the competition promises to be tough yet again.
As the MLS 2024 season unfolds, The Sporting News will be updating both league tables and you can also check out who is the leading top scorer.
MORE: MLS top goal scorers for 2024 season as Lionel Messi guns for individual Golden Boot award
MLS Eastern Conference table and standings 2024
Updated on Monday, July 8
Pos | Team | Points | Matches Played | Goals Scored | Goal Difference |
---|---|---|---|---|---|
1 | Cincinnati | 48 | 22 | 42 | 16 |
2 | Inter Miami | 47 | 23 | 51 | 14 |
3 | Columbus | 39 | 20 | 40 | 22 |
4 | NY Red Bulls | 36 | 22 | 36 | 9 |
5 | New York City | 35 | 22 | 33 | 6 |
6 | Charlotte | 32 | 22 | 24 | 1 |
7 | Orlando City | 27 | 22 | 32 | -4 |
8 | Nashville | 26 | 22 | 25 | -6 |
9 | Toronto | 24 | 23 | 30 | -13 |
10 | Atlanta United | 24 | 22 | 31 | -1 |
11 | Montréal | 23 | 22 | 31 | -15 |
12 | New England | 22 | 20 | 20 | -18 |
13 | Chicago | 21 | 22 | 28 | -12 |
14 | Philadelphia | 21 | 22 | 36 | -3 |
15 | D.C. United | 20 | 23 | 30 | -17 |
MLS Western Conference table and standings 2024
Updated on Monday, July 8
Pos | Team | Points | Matches Played | Goals Scored | Goal Difference |
---|---|---|---|---|---|
1 | LAFC | 43 | 21 | 43 | 19 |
2 | Real Salt Lake | 43 | 22 | 48 | 21 |
3 | LA Galaxy | 43 | 23 | 44 | 14 |
4 | Colorado | 37 | 23 | 44 | 7 |
5 | Portland | 33 | 23 | 45 | 6 |
6 | Vancouver | 32 | 21 | 34 | 5 |
7 | Seattle Sounders | 31 | 22 | 31 | 5 |
8 | Houston Dynamo | 30 | 21 | 29 | 3 |
9 | Austin | 30 | 22 | 25 | -6 |
10 | Minnesota | 29 | 22 | 35 | -2 |
11 | FC Dallas | 23 | 22 | 32 | -5 |
12 | St. Louis | 22 | 22 | 30 | -9 |
13 | Sporting KC | 20 | 23 | 37 | -11 |
14 | San Jose | 14 | 22 | 30 | -26 |
Last season, Major League Soccer kicked off a 10-year broadcast rights deal with Apple that sees everysingle match for the next decade streamed exclusively on Apple’s streaming platform.
Apple TV is the official home of the MLS regular season and playoffs, with every match for every team available to stream around the world with no blackouts. Some select games each week are made free to air, while the rest of the fixture list is for subscribers only.
The streaming service, dubbed MLS Season Pass, will be available for all fans to purchase at a set, season-long price, and it is available at a discounted rate for Apple TV+ subscribers. Select matches will also be available to watch for free every week.
MLS Season Pass is separate from Apple TV+, meaning those with Apple TV+ would still need an MLS Season Pass subscription to access the complete slate of games, while those without Apple TV+ can still sign up for MLS Season Pass without needing a full Apple TV+ subscription.