Connect with us

Sports

Solheim Cup 2024: US v Europe score and player stats

Published

on

Solheim Cup 2024: US v Europe score and player stats

EUROPE

Celine Boutier: Played 1, Won 0, Lost 1, Halved 0

Carlota Ciganda: Played 1, Won 0, Lost 1, Halved 0

Linn Grant: Played 1, Won 0, Lost 1, Halved 0

Georgia Hall: Played 0, Won 0, Lost 0, Halved 0

Esther Henseleit: Played 1, Won 0, Lost 1, Halved 0

Charley Hull: Played 1, Won 0, Lost 1, Halved 0

Leona Maguire: Played 0, Won 0, Lost 0, Halved 0

Anna Nordqvist: Played 0, Won 0, Lost 0, Halved 0

Emily Pedersen: Played 1, Won 1, Lost 0, Halved 0

Madelene Sagstrom: Played 0, Won 0, Lost 0, Halved 0

Maja Stark: Played 1, Won 1, Lost 0, Halved 0

Albane Valenzuela: Played 1, Won 0, Lost 1, Halved 0

UNITED STATES

Allisen Corpuz: Played 1, Won 1, Lost 0, Halved 0

Lauren Coughlin: Played 1, Won 1, Lost 0, Halved 0

Ally Ewing: Played 1, Won 0, Lost 1, Halved 0

Meghan Khang: Played 0, Won 0, Lost 0, Halved 0

Nelly Korda: Played 1, Won 1, Lost 0, Halved 0

Jennifer Kupcho: Played 1, Won 0, Lost 1, Halved 0

Alison Lee: Played 0, Won 0, Lost 0, Halved 0

Andrea Lee: Played 0, Won 0, Lost 0, Halved 0

Sarah Schmelzel: Played 1, Won 1, Lost 0, Halved 0

Lexi Thompson: Played 0, Won 0, Lost 0, Halved 0

Lilia Vu: Played 1, Won 1, Lost 0, Halved 0

Rose Zhang: Played 1, Won 1, Lost 0, Halved 0

Continue Reading