Sports
USA’s best Olympic medal count: How 2024 Paris Games final haul compares to Team USA’s most medals all-time | Sporting News
The United States went to Paris in the hopes of bringing back a chestful of gold from the 2024 Olympics.
The Americans did just that, as Team USA’s group of Olympians totaled 40 gold medals and 126 total, leading the way in both categories for the Olympics. No other country reached triple digits in total medals, and only China managed to keep up in gold medals, with both nations earning with 40 first-place finishes.
If this Olympics has felt better than usual for the United States, that’s because it was. The 126 medals are the most at a single Olympics for the country in 40 years, putting it right near the top for best showings out of the red, white and blue at the international competition.
How exactly does the 2024 Olympics in Paris compare to past years? Here is how this year’s Olympics medal count stacks up to the past.
MORE: Who won the Olympics? Full medal table, standings for Paris
USA Olympic medal count 2024
- Gold: 40
- Silver: 44
- Bronze: 42
- Total: 126
What is USA’s best Olympic medal tally?
The 126 total medals won by the United States represent an incredibly impressive amount. The nation has reached at least 100 medals at an Olympics just 12 times, and at least 120 medals just four times.
Yet the 2024 total is not the most medals Team USA has ever won. The best Olympics for the United States came in 1904 at the Olympics in St. Louis. There, the United States won an astonishing 231 medals, including 76 gold, to lead the 12 countries competing in the Games.
Here is a look at the best individual Olympics for the United States
Olympics | Gold | Silver | Bronze | Medals |
1904 St. Louis | 76 | 78 | 77 | 231 |
1984 Los Angeles | 83 | 61 | 30 | 174 |
2024 Paris | 40 | 44 | 42 | 126 |
2016 Rio | 46 | 37 | 38 | 121 |
2020 Tokyo | 39 | 41 | 33 | 113 |
Who won Olympic gold for Team USA?
Here’s a full list of the athletes who won gold for Team USA during the 2024 Olympics:
Sport | Athlete(s) | Event |
Swimming | Jack Alexy, Hunter Armstrong, Caeleb Dressel, Chris Guiliano | Men’s 4x100m freestyle relay |
Swimming | Ryan Murphy, Nic Fink, Gretchen Walsh, Torri Huske | Mixed 4x100m medley relay |
Swimming | Regan Smith, Gretchen Walsh, Torri Huske, Lilly King | Women’s 4x100m medley relay |
Swimming | Katie Ledecky | Women’s 800m freestyle |
Swimming | Katie Ledecky | Women’s 1500m freestyle |
Swimming | Kate Douglass | Women’s 200m breaststroke |
Swimming | Torri Huske | Women’s 100m butterfly |
Swimming | Bobby Finke | Men’s 1500m freestyle |
Artistic Gymnastics | Simone Biles, Jordan Chiles, Suni Lee, Jade Carey, Hezly Rivera | Women’s gymnastics team all-around |
Artistic Gymnastics | Simone Biles | Women’s gymnastics individual all-around |
Artistic Gymnastics | Simone Biles | Women’s gymnastics individual vault |
Athletics | Ryan Crouser | Men’s shot put |
Athletics | Noah Lyles | Men’s 100m |
Athletics | Quincy Hall | Men’s 400m |
Athletics | Cole Hocker | Men’s 1500m |
Athletics | Valarie Allman | Women’s discus throw |
Athletics | Gabby Thomas | Women’s 200m |
Athletics | Grant Holloway | Men’s 110m hurdles |
Athletics | Sydney McLaughlin-Levrone | Women’s 400m hurdles |
Athletics | Rai Benjamin | Men’s 400m hurdles |
Athletics | Tara Davis-Woodhall | Women’s long jump |
Athletics | Melissa Jefferson, Twanisha Terry, Gabby Thomas, Sha’Carri Richardson | Women’s 4x100m relay |
Athletics | Masai Russell | Women’s 100m hurdles |
Athletics | Christopher Bailey, Vernon Norwood, Bryce Deadmon, Rai Benjamin, Quincy Wilson* | Men’s 4x400m relay |
Athletics | Shamier Little, Sydney McLaughlin-Levrone, Gabby Thomas, Alexis Holmes, Quanera Hayes*, Aaliyah Butler*, Kaylyn Brown* | Women’s 4x400m relay |
Basketball | USA Men’s National Basketball Team | Men’s 5×5 Basketball |
Football | USA Women’s National Team | Women’s Football |
Rowing | Nick Mead, Justin Best, Michael Grady and Liam Corrigan | Men’s four |
Fencing | Lee Kiefer | Women’s foil |
Fencing | Jacqueline Dubrovich, Lee Kiefer, Lauren Scruggs, Maia Weintraub | Women’s team foil |
Shooting | Vincent Hancock | Men’s skeet |
Golf | Scottie Scheffler | Men’s golf |
Cycling | Kristen Faulkner | Women’s road race |
Cycling track | Jennifer Valente, Lily Williams, Chloe Dygert, Kristen Faulkner | Women’s team pursuit |
Surfing | Caroline Marks | Women’s shortboard |
Weightlifting | Olivia Reeves | Womens 71kg |
Wrestling | Sarah Ann Hildebrandt | Women’s freestyle 50kg |
Wrestling | Amit Elor | Women’s freestyle 68kg |
Cycling track | Jennifer Valente | Women’s Omnium |
Basketball | USA Women’s National Basketball Team | Women’s 5×5 Basketball |
*Competed only in heats